Tint Laws
*DISCLAIMER* This is intended as a guide. Please check with your local law to ensure accuracy.
Free tint law card, available to law enforcement.

USA | Front Door | Rear Door | Back Window | Visor | State Code |
---|---|---|---|---|---|
AL | 32% | 32% | 32% | 6" | 32-5C-2 |
AK | 70% | 40% | 40% | 5" | 13 AAC 04.223 |
AZ | 33% | Any | Any | AS1 | 28-959.01 |
AR | 25% | 25% | 10% | 5" | 27-37-306 |
CA | 70% | Any | Any | 4" | 26708 |
CO | 27% | 27% | 70% | 4" | 42-4-227 |
CT | 35% | 35% | Any | AS1 | 14-99g |
DE | 70% | Any | Any | AS1 | 4313 |
DC | None | 50% | 50% | AS1 or 5" | Bill 10-422 |
FL | 28% | 15% | 15% | AS1 | 316.2953 |
Showing 1 to 10 of 51 entries
Canada | Front Door | Rear Door | Back Window | Visor | Code |
---|---|---|---|---|---|
Alberta | None | Any & Mirrors | Any & Mirrors | N.A. | 122/2009 s 70(1) |
British Columbia | None | Any | Any | 75mm | 7.05 (8) |
Manitoba | 50% | 35% | 35% | 127mm | 10/98 sec. 3(1)-5 |
New Brunswick | 30% | 30% | 30% | N.A. | 238(1.11) |
Newfoundland & Labrador | Varies | Varies | Varies | N.A. | 1988 c33 s154 |
Northwest Territories | Factory | Any | Any | N.A. | sec. 58 |
Nova Scotia | None | Any | Any | N.A. | O.I.C. 90-315, N.S. Reg. 96/90 sec. 3(2) |
Nunavut | Factory | Factory | Any | N.A. | sec. 58 |
Ontario | Unobscured | Varies | N.A. | N.A. | 1990, c. H.8, para. 73 (2) |
Prince Edward Island | None | None | Any & Mirrors | N.A. | 138(1) |
Showing 1 to 10 of 13 entries
Front Door | Rear Door | Back Window | Visor | Code | |
---|---|---|---|---|---|
United Kingdom | 70% | Any | Any | 75% | VOSA/SUP/2500/SEP13 |
Showing 1 to 1 of 1 entry
Australia | Front Door | Rear Door | Back Window | Visor | Code |
---|---|---|---|---|---|
New South Wales | 35% | 35% | 35% | Above Wipers | VSI 3 Rev. 3 |
Northern Australia | 35% | 15% | 15% | Above Wipers | Bulletin V51 |
Queensland | 35% | 35% | 35% | Above Wipers | G19.0 |
South Australia | 35% | 35% | 35% | Above Wipers | MR 430 12/09 |
Tasmania | 35% | 35% | 35% | Above Wipers | S.R. 2001, No. 117 |
Victoria | 35% | 35% | 35% | 65mm | VRPIN00419 10.09 |
Western Australia | 35% | 20% | 20% | Above Wipers | IB-119C (April 13) |
Showing 1 to 7 of 7 entries